Tool
Income Tax Slabs Reference
Current salaried and business slabs for tax year 2026-27, with sources and version history.
Salaried income
| Taxable income | Rate | Cumulative tax |
|---|---|---|
| Up to PKR 600,000 | 0% | β |
| Over PKR 600,000 to PKR 1,200,000 | 1% | β |
| Over PKR 1,200,000 to PKR 2,200,000 | 11% | PKR 6,000 |
| Over PKR 2,200,000 to PKR 3,200,000 | 20% | PKR 116,000 |
| Over PKR 3,200,000 to PKR 4,100,000 | 25% | PKR 316,000 |
| Over PKR 4,100,000 to PKR 5,600,000 | 29% | PKR 541,000 |
| Over PKR 5,600,000 to PKR 7,000,000 | 32% | PKR 976,000 |
| Over PKR 7,000,000 and above | 35% | PKR 1,424,000 |
Business income
| Taxable income | Rate | Cumulative tax |
|---|---|---|
| Up to PKR 600,000 | 0% | β |
| Over PKR 600,000 to PKR 1,200,000 | 15% | β |
| Over PKR 1,200,000 to PKR 1,600,000 | 20% | PKR 90,000 |
| Over PKR 1,600,000 to PKR 3,200,000 | 30% | PKR 170,000 |
| Over PKR 3,200,000 to PKR 5,600,000 | 40% | PKR 650,000 |
| Over PKR 5,600,000 and above | 45% | PKR 1,610,000 |
Source: FBR Finance Act 2026. Version 2026-1, effective 7/1/2026. Verified 6/27/2026.
Version history: 2025-1 (FBR Finance Act 2025 (verified via FBR, FileKero, PwC Pakistan)).
Rates shown are for general awareness and are not tax advice. Always confirm with the official source above before relying on them.