Tool
Federal Brackets Reference
The seven 2026 federal income tax brackets and rates, with the official IRS source.
Salaried income
| Taxable income | Rate | Cumulative tax |
|---|---|---|
| Up to $12,400 | 10% | β |
| Over $12,400 to $50,400 | 12% | $1,240 |
| Over $50,400 to $105,700 | 22% | $5,800 |
| Over $105,700 to $201,775 | 24% | $17,966 |
| Over $201,775 to $256,225 | 32% | $41,024 |
| Over $256,225 to $640,600 | 35% | $58,448 |
| Over $640,600 and above | 37% | $192,979 |
Standard deduction: $16,100
Source: IRS Revenue Procedure 2025-32 (as amended by the One Big Beautiful Bill). Version 2026-1, effective 1/1/2026. Verified 4/16/2026.
Rates shown are for general awareness and are not tax advice. Always confirm with the official source above before relying on them.